Cadivi – Core value

CADIVI – Proud to be a national brand

Outstanding project

TRA VINH SOLAR POWER

Cable

H1Z2Z2-K-1,5kV DC

CVV-0,6/1 kV
 1 cores

CVV-0,6/1 kV
3 phase + 1 neutral cores

CXV-0,6/1 kV
 1 cores

CXV-0,6/1 kV
3 phase + 1 neutral cores

Research and development

In 2023, CADIVI also established CADIVI Northern LLC, marking a new milestone in its journey to conquer the Northern market. By focusing on R&D and embracing the trend of green living, CADIVI has introduced many breakthrough products with superior features, ensuring safety and environmental friendliness. Additionally, the company has focused on developing its brand to provide distributors and customers with more information about CADIVI’s household wire products, including labeling and packaging. This way, customers can easily identify genuine products as well as accurate information printed on CADIVI labels.

CADIVI factory in the North

PRODUCT LIST

No/STT Type  Structure
(Nº/mm)
Conductor cross-section
(mm²)
Outer diameter
 (mm)
Max. DC resistance at 20ºC
(Ω/km)
Weight
(kg/km)
Download REQUEST FOR CONTACT
1 H1Z2Z2-K-1,5kV DC 30/0,25 1.5 4.6 13.7 31 Download Contact Us
2 50/0,25 2.5 5 8.21 42 Download Contact Us
3 56/0,3 4 5.6 5.09 59 Download Contact Us
4 84/0,3 6 6.6 3.39 82 Download Contact Us
5 77/0,4 10 7.6 1.95 122 Download Contact Us
6 126/0,4 16 9.1 1.24 188 Download Contact Us
7 196/0,4 25 11.1 0.795 286 Download Contact Us
8 273/0,4 35 12.7 0.565 388 Download Contact Us
9 380/0,4 50 15.2 0.393 542 Download Contact Us
10 361/0,5 70 17.7 0.277 775 Download Contact Us
11 475/0,5 95 19.7 0.21 1001 Download Contact Us
12 608/0,5 120 21.8 0.164 1260 Download Contact Us
13 740/0,5 150 24.1 0.132 1544 Download Contact Us
14 925/0,5 185 27.1 0.108 1935 Download Contact Us
15 1184/0,5 240 30 0.0817 2428 Download Contact Us
16 CVV-0,6/1 kV
 1 cores
7/0,52 1.5 6 12.1 52 Download Contact Us
17 7/0,67 2.5 6.4 7.41 66 Download Contact Us
18 7/0,85 4 7.4 4.61 92 Download Contact Us
19 7/1,04 6 7.9 3.08 117 Download Contact Us
20 CC 10 8.1 1.83 149 Download Contact Us
21 CC 16 9 1.15 207 Download Contact Us
22 CC 25 10.5 0.727 308 Download Contact Us
23 CC 35 11.6 0.524 402 Download Contact Us
24 CC 50 13.1 0.387 536 Download Contact Us
25 CC 70 14.8 0.268 750 Download Contact Us
26 CC 95 17 0.193 1006 Download Contact Us
27 CC 120 18.4 0.153 1240 Download Contact Us
28 CC 150 20.4 0.124 1533 Download Contact Us
29 CC 185 22.6 0.0991 1894 Download Contact Us
30 CC 240 25.5 0.0754 2471 Download Contact Us
31 CC 300 28.4 0.0601 3137 Download Contact Us
32 CC 400 31.8 0.047 4019 Download Contact Us
33 CC 500 35.4 0.0366 5082 Download Contact Us
34 CC 630 39.6 0.0283 6639 Download Contact Us
35 CVV-0,6/1 kV
3 phase + 1 neutral cores
7/0,85 3×4 + 1×2,5 15.2 7.41 383 Download Contact Us
36 7/1,04 3×6 + 1×4 16.8 4.61 498 Download Contact Us
37 CC 3×10 + 1×6 17 3.08 545 Download Contact Us
38 CC 3×16 + 1×10 19 1.83 763 Download Contact Us
39 CC 3×25 + 1×16 22.3 1.15 1134 Download Contact Us
40 CC 3×35 + 1×16 24.3 1.15 1420 Download Contact Us
41 CC 3×35 + 1×25 25.2 0.727 1527 Download Contact Us
42 CC 3×50 + 1×25 28.2 0.727 1951 Download Contact Us
43 CC 3×50 + 1×35 28.8 0.524 2049 Download Contact Us
44 CC 3×70 + 1×35 32.1 0.524 2717 Download Contact Us
45 CC 3×70 + 1×50 33 0.387 2860 Download Contact Us
46 CC 3×95 + 1×50 37 0.387 2664 Download Contact Us
47 CC 3×95 + 1×70 38 0.268 3890 Download Contact Us
48 CC 3×120 + 1×70 40.8 0.268 4628 Download Contact Us
49 CC 3×120 + 1×95 42 0.193 4893 Download Contact Us
50 CC 3×150 + 1×70 44.3 0.268 5525 Download Contact Us
51 CC 3×150 + 1×95 45.9 0.193 5802 Download Contact Us
52 CC 3×185 + 1×95 49.8 0.193 6933 Download Contact Us
53 CC 3×185 + 1×120 50.7 0.153 7182 Download Contact Us
54 CC 3×240 + 1×120 56 0.153 8982 Download Contact Us
55 CC 3×240 + 1×150 57.1 0.124 9288 Download Contact Us
56 CC 3×240 + 1×185 58.3 0.0991 9662 Download Contact Us
57 CC 3×300 + 1×150 62.5 0.1234 11362 Download Contact Us
58 CC 3×300 + 1×185 63.7 0.0991 11741 Download Contact Us
59 CC 3×400 + 1×185 70.2 0.0991 14498 Download Contact Us
60 CC 3×400 + 1×240 72.1 0.0754 15138 Download Contact Us
61 CXV-0,6/1 kV
 1 cores
7/0,52 1.5 5.8 12.1 46 Download Contact Us
62 7/0,67 2.5 6.2 7.41 59 Download Contact Us
63 7/0,85 4 6.8 4.61 78 Download Contact Us
64 7/1,04 6 7.3 3.08 101 Download Contact Us
65 CC 10 7.5 1.83 132 Download Contact Us
66 CC 16 8.4 1.15 188 Download Contact Us
67 CC 25 9.9 0.727 283 Download Contact Us
68 CC 35 11 0.524 373 Download Contact Us
69 CC 50 12.3 0.387 495 Download Contact Us
70 CC 70 14.2 0.268 706 Download Contact Us
71 CC 95 16 0.193 941 Download Contact Us
72 CC 120 17.6 0.153 1174 Download Contact Us
73 CC 150 19.6 0.124 1453 Download Contact Us
74 CC 185 21.6 0.0991 1790 Download Contact Us
75 CC 240 24.3 0.0754 2338 Download Contact Us
76 CC 300 27 0.0601 2970 Download Contact Us
77 CC 400 30.4 0.047 3820 Download Contact Us
78 CC 500 34 0.0366 4847 Download Contact Us
79 CC 630 38.8 0.0283 6409 Download Contact Us
80 CXV-0,6/1 kV
3 phase + 1 neutral cores
7/0,85 3×4 + 1×2,5 14 7.41 323 Download Contact Us
81 7/1,04 3×6 + 1×4 15.4 4.61 422 Download Contact Us
82 CC 3×10 + 1×6 15.5 3.08 478 Download Contact Us
83 CC 3×16 + 1×10 17.5 1.83 686 Download Contact Us
84 CC 3×25 + 1×16 20.9 1.15 1035 Download Contact Us
85 CC 3×35 + 1×16 22.8 1.15 1310 Download Contact Us
86 CC 3×35 + 1×25 23.7 0.727 1409 Download Contact Us
87 CC 3×50 + 1×25 26.2 0.727 1781 Download Contact Us
88 CC 3×50 + 1×35 26.8 0.524 1845 Download Contact Us
89 CC 3×70 + 1×35 30.5 0.524 2537 Download Contact Us
90 CC 3×70 + 1×50 31.4 0.387 2679 Download Contact Us
91 CC 3×95 + 1×50 34.5 0.387 3397 Download Contact Us
92 CC 3×95 + 1×70 35.7 0.268 3620 Download Contact Us
93 CC 3×120 + 1×70 38.8 0.268 4354 Download Contact Us
94 CC 3×120 + 1×95 39.7 0.193 4594 Download Contact Us
95 CC 3×150 + 1×70 42.3 0.268 5208 Download Contact Us
96 CC 3×150 + 1×95 43.4 0.193 5469 Download Contact Us
97 CC 3×185 + 1×95 47.6 0.193 6540 Download Contact Us
98 CC 3×185 + 1×120 48.5 0.153 6789 Download Contact Us
99 CC 3×240 + 1×120 53.5 0.153 8494 Download Contact Us
100 CC 3×240 + 1×150 54.6 0.124 8786 Download Contact Us
101 CC 3×240 + 1×185 56 0.0991 9167 Download Contact Us
102 CC 3×300 + 1×150 59.6 0.1234 10753 Download Contact Us
103 CC 3×300 + 1×185 60.8 0.0991 11116 Download Contact Us
104 CC 3×400 + 1×185 67.4 0.0991 13774 Download Contact Us
105 CC 3×400 + 1×240 69.1 0.0754 14379 Download Contact Us

Khám phá việc cung cấp toàn diện các sản phẩm Cấp 1 của chúng tôi