RISEN ENERGY – Defining the future with new horizons

Panel

P

M

PDG

MDG

BMDG

BNDG

BHDG

RESEARCH

Risen Energy, a solar panel manufacturer, made significant advances in R&D in 2022, enhancing photovoltaic module efficiency with advanced technologies such as PERC, TOPCon, and heterojunction. The company also developed HJT cells, achieving conversion efficiencies of up to 25.5%. Risen Energy is committed to increasing investment in research and development to improve its solar energy products and solutions.

PRODUCTS

PRODUCT LINE MODEL NAME WEIGHT
(kg)
WARRANTY TECHNOLOGY DIMENSIONS
(LxWxH) (mm)
POWER RATING
 (Wp)
MODULE EFFICIENCY
(%)  
DOWNLOAD  REQUEST FOR CONTACT
P RISEN-RSM60-6-270-290P 18.00 12 year PERC 1650 ˣ 992 ˣ 35 270 Wp – 290 Wp 17.70 Download Contact Us
RISEN-RSM120-6-275-295P 19.00 12 year PERC 1685 ˣ 992 ˣ 35 275 Wp – 295 Wp 17.60 Download Contact Us
RISEN-RSM72-6-320-340P 26.00 12 year PERC 1956 ˣ 992 ˣ 40 320 Wp – 340 Wp 17.50 Download Contact Us
RISEN-RSM144-6-335-355P 23.00 12 year PERC 2010 ˣ 992 ˣ 40 335 Wp – 355 Wp 17.80 Download Contact Us
M RISEN-RSM40-8-385-405M 22.00 15 year PERC 1754 ˣ 1096 ˣ 30 385 Wp – 405 Wp 21.10 Download Contact Us
RISEN-RSM40-8-395-420M 22.00 12 year  PERC 1754 ˣ 1096 ˣ 30 395 Wp – 420 Wp 21.80 Download Contact Us
RISEN-RSM110-8-535-560M 30.50 12 year  PERC 2384 ˣ 1096 ˣ 35 535 Wp – 560 Wp 21.40 Download Contact Us
RISEN-RSM132-8-655-675M 35.00 12 year  PERC 2384 ˣ 1303 ˣ 35 655 Wp – 675 Wp 21.70 Download Contact Us
RISEN-RSM60-6-295-315M 18.00 12 year PERC 1650 ˣ 992 ˣ 35 295 Wp – 345 Wp 19.20 Download Contact Us
RISEN-RSM72-6-360-380M 22.00 12 year PERC 1956 ˣ 992 ˣ 40 360 Wp – 380 Wp 19.60 Download Contact Us
RISEN-RSM120-6-300-320M 19.00 12 year PERC 1685 ˣ 992 ˣ 35 300 Wp – 320 Wp 19.10 Download Contact Us
RISEN-RSM144-6-370-390M 23.00 12 year PERC 2010 ˣ 992 ˣ 40 370 Wp – 390 Wp 19.60 Download Contact Us
RISEN-RSM144-6-385-405M 23.00 12 year PERC 2015 ˣ 996 ˣ 40 385 Wp – 405 Wp 20.20 Download Contact Us
RISEN-RSM156-6-430-455M 25.50 12 year PERC 2178 ˣ 996 ˣ 40 430 Wp – 455 Wp 21.00 Download Contact Us
RISEN-RSM150-8-485-510M 28.00 12 year PERC 2220 ˣ 1102 ˣ 40 485 Wp – 510 Wp 20.80 Download Contact Us
PDG RISEN-RSM60-6-270-290PDG 21.00 12 year Dual-Glass 1674 ˣ 992 ˣ 25 270 Wp – 290 Wp 17.50 Download Contact Us
RISEN-RSM72-6-325-345PDG 27.50 12 year Dual-Glass 1968 ˣ 992 ˣ 25 325 Wp – 345 Wp 17.70 Download Contact Us
MDG RISEN-RSM60-6-295-315MDG 21.00 12 year Dual-Glass 1674 ˣ 992 ˣ 25 295 Wp – 315 Wp 19.00 Download Contact Us
RISEN-RSM72-6-360-380MDG 25.00 12 year Dual-Glass 1984 ˣ 992 ˣ 25 360 Wp – 380 Wp 19.30 Download Contact Us
BMDG RISEN-RSM60-6-295-315BMDG 21.00 12 year PERC 1674 ˣ 992 ˣ 25 295 Wp – 315 Wp 19.00 Download Contact Us
RISEN-RSM72-6-365-385BMDG 25.00 12 year PERC 1984 ˣ 992 ˣ 25 365 Wp – 385 Wp 19.60 Download Contact Us
RISEN-RSM144-6-370-390BMDG 26.00 12 year PERC 2016 ˣ 998 ˣ 25 370 Wp – 390 Wp 19.40 Download Contact Us
BNDG RISEN-RSM108-10-435-460BNDG 25.00 15 year TOPCon  1800 ˣ 1134 ˣ 30 435 Wp – 460 Wp 22.50 Download Contact Us
RISEN-RSM144-9-560-585BNDG 31.00 15 year TOPCon  2278 ˣ 1134 ˣ 30 560 Wp – 585 Wp 22.60 Download Contact Us
RISEN-RSM156-9-610-635BNDG 33.50 15 year TOPCon  2465 ˣ 1134 ˣ 30 610 Wp – 635 Wp 22.60 Download Contact Us
BHDG RISEN-RSM120-6-335-355BHDG 22.00 12 year HJT 1708 ˣ 1000 ˣ 30 335 Wp – 355 Wp 20.80 Download Contact Us
RISEN-RSM110-8-570-595BHDG 33.00 15 year  HJT  2384 ˣ 1096 ˣ 30 570 Wp – 595 Wp 22.80 Download Contact Us
RISEN-RSM132-8-700-725BHDG 40.50 15 year HJT  2384 ˣ 1303 ˣ 35 700 Wp – 725 Wp 23.30 Download Contact Us

Khám phá việc cung cấp toàn diện các sản phẩm Cấp 1 của chúng tôi