SMA
首页/ 太阳能量电系统 / 太阳能逆变器
SMA逆变器
SMA逆变器以其卓越的技术、性能和保修质量而闻名。 SMA 的产品组合包括适用于所有模块类型的各种逆变器,具有从家庭、离网系统到工业和农场太阳能系统的各种功率尺寸和应用。 SMA Solar Technology AG 制造的逆变器经过独立审核后已获得碳中和认证。
SMA – 创新的可持续能源解决方案
并网逆变器
Sunny Boy
1.5 / 2.0 / 2.5
针对小型系统进行了优化
Sunny Boy
3.0 / 3.6 / 4.0 / 5.0 / 6.0
装快捷方便
Sunny Tripower
3.0 / 4.0 / 5.0 / 6.0
优化系统性能
Sunny Tripower
8.0 / 10.0
优化系统性能
Sunny Tripower CORE1
商业系统的首选
Sunny Tripower CORE2
灵活的设计、安装和容量优化
Sunny Tripower X
12kW / 15kW / 20kW / 25kW
前瞻性系统设计的集成智能
混合逆变器
Sunny Boy Smart Energy
3.6 / 4.0 / 5.0 / 6.0
速度和性能
Sunny Tripower Smart Energy
5.0 / 6.0 / 8.0 / 10.0
核心价值观房子
高压电池逆变器
Sunny Boy Storage
3.7 / 5.0 / 6.0
可靠的电源
监测与控制
Sunny Home Manager 2.0
Data Manager M
SMA Energy Meter
SMA COM Gateway
研究
作为全球领先的光伏系统技术专家,SMA 正在为未来的分散式、数字化和可再生能源供应制定当今的标准。 20 个国家/地区的 4,000 多名 SMA 员工致力于这一使命。我们针对所有类型光伏应用的创新解决方案使世界各地的人们和公司在满足其能源需求方面具有更大的独立性。我们与合作伙伴和客户合作,帮助人们过渡到自给自足、分散式和可再生能源供应。
产品目录
PRODUCT LINE | MODEL NAME | WEIGHT (kg) | WARRANTY | MPP TRACKERS/strings per MPP input | NUMBER OF PHASES | INVERTER TYPE | AC POWER (kVA) | DOWNLOAD | REQUEST FOR CONTACT |
SMA Sunny Boy | Sunny Boy 1.5 | 9.2 kg | 5 Year | 1 | Single phase | Grid-Tie inverter | 1.5 | Download | Contact Us |
Sunny Boy 2.0 | 9.2 kg | 5 Year | 1 | Single phase | Grid-Tie inverter | 2 | Download | Contact Us | |
Sunny Boy 2.5 | 9.2 kg | 5 Year | 1 | Single phase | Grid-Tie inverter | 2.5 | Download | Contact Us | |
SB 3.0-1AV-41 | 17.5 kg | 5 Year | 2/(A:2; B:2) | Single phase | Grid-Tie inverter | 3 | Download | Contact Us | |
SB 3.6-1AV-41 | 17.5 kg | 5 Year | 2/(A:2; B:2) | Single phase | Grid-Tie inverter | 3.68 | Download | Contact Us | |
SB 4.0-1AV-41 | 17.5 kg | 5 Year | 2/(A:2; B:2) | Single phase | Grid-Tie inverter | 4 | Download | Contact Us | |
SB 5.0-1AV-41 | 17.5 kg | 5 Year | 2/(A:2; B:2) | Single phase | Grid-Tie inverter | 5 | Download | Contact Us | |
SB 6.0-1AV-41 | 17.5 kg | 5 Year | 2/(A:2; B:2) | Single phase | Grid-Tie inverter | 6 | Download | Contact Us | |
Sunny Boy Smart Energy |
SBSE3.6-50 | 17.5 kg | 5 Year | 3/1 | Single phase | Hybrid inverter | 3.6 | Download | Contact Us |
SBSE4.0-50 | 17.5 kg | 5 Year | 3/1 | Single phase | Hybrid inverter | 4 | Download | Contact Us | |
SBSE5.0-50 | 17.5 kg | 5 Year | 3/1 | Single phase | Hybrid inverter | 5 | Download | Contact Us | |
SBSE6.0-50 | 17.5 kg | 5 Year | 3/1 | Single phase | Hybrid inverter | 6 | Download | Contact Us | |
Sunny Boy Storage | SBS2.5-1VL-10 | 9.2 kg | 5 Year | / | Single phase | High-voltage batteries | 2.5 | Download | Contact Us |
SBS3.7-10 | 26 kg | 5 Year | / | Single phase | High-voltage batteries | 3.68 | Download | Contact Us | |
SBS5.0-10 | 26 kg | 5 Year | / | Single phase | High-voltage batteries | 5 | Download | Contact Us | |
SBS6.0-10 | 26 kg | 5 Year | / | Single phase | High-voltage batteries | 6 | Download | Contact Us | |
Sunny Tripower | STP3.0-3AV-40 | 17 kg | 5 Year | 2/(A:1; B:1) | Three phase | Grid-Tie inverter | 3 | Download | Contact Us |
STP4.0-3AV-40 | 17 kg | 5 Year | 2/(A:1; B:1) | Three phase | Grid-Tie inverter | 4 | Download | Contact Us | |
STP5.0-3AV-40 | 17 kg | 5 Year | 2/(A:1; B:1) | Three phase | Grid-Tie inverter | 5 | Download | Contact Us | |
STP6.0-3AV-40 | 17 kg | 5 Year | 2/(A:1; B:1) | Three phase | Grid-Tie inverter | 6 | Download | Contact Us | |
STP8.0-3AV-40 | 20.5 kg | 5 Year | 2/(A:2; B:1) | Three phase | Grid-Tie inverter | 8 | Download | Contact Us | |
STP10.0-3AV-40 | 20.5 kg | 5 Year | 2/(A:2; B:1) | Three phase | Grid-Tie inverter | 10 | Download | Contact Us | |
STP 5000TL-20 | 37 kg | 5 Year | 2/(A:2; B:2) | Three phase | Grid-Tie inverter | 5 | Download | Contact Us | |
STP 6000TL-20 | 37 kg | 5 Year | 2/(A:2; B:2) | Three phase | Grid-Tie inverter | 6 | Download | Contact Us | |
STP 7000TL-20 | 37 kg | 5 Year | 2/(A:2; B:2) | Three phase | Grid-Tie inverter | 7 | Download | Contact Us | |
STP 8000TL-20 | 37 kg | 5 Year | 2/(A:2; B:2) | Three phase | Grid-Tie inverter | 8 | Download | Contact Us | |
STP 9000TL-20 | 37 kg | 5 Year | 2/(A:2; B:2) | Three phase | Grid-Tie inverter | 9 | Download | Contact Us | |
STP 10000TL-20 | 37 kg | 5 Year | 2/(A:2; B:2) | Three phase | Grid-Tie inverter | 10 | Download | Contact Us | |
STP 12000TL-20 | 37 kg | 5 Year | 2/(A:2; B:2) | Three phase | Grid-Tie inverter | 12 | Download | Contact Us | |
STP 15000TL-30 | 61 kg | 5 Year | 2/(A:3; B:3) | Three phase | Grid-Tie inverter | 15 | Download | Contact Us | |
STP 20000TL-30 | 62 kg | 5 Year | 2/(A:3; B:3) | Three phase | Grid-Tie inverter | 20 | Download | Contact Us | |
STP 25000TL-30 | 63 kg | 5 Year | 2/(A:3; B:3) | Three phase | Grid-Tie inverter | 25 | Download | Contact Us | |
Sunny Tripower CORE1 | STP 50-41 | 84 kg | 5 Year | 6 / 2 | Three phase | Grid-Tie inverter | 50 | Download | Contact Us |
Sunny Tripower CORE2 | STP 110-60 | 93.5 kg | 5 Year | 12 / 2 | Three phase | Grid-Tie inverter | 110 | Download | Contact Us |
Sunny Tripower Smart Energy |
STP5.0-3SE-40 | 30 kg | 5 Year | 2/(A:1; B:1) | Three phase | Hybrid inverter | 5 | Download | Contact Us |
STP6.0-3SE-40 | 30 kg | 5 Year | 2/(A:1; B:1) | Three phase | Hybrid inverter | 6 | Download | Contact Us | |
STP8.0-3SE-40 | 30 kg | 5 Year | 2/(A:1; B:1) | Three phase | Hybrid inverter | 8 | Download | Contact Us | |
STP10.0-3SE-40 | 30 kg | 5 Year | 2/(A:1; B:2) | Three phase | Hybrid inverter | 10 | Download | Contact Us | |
Sunny Tripower X | STP 12-50 | 35 kg | 5 Year | 3/2 | Three phase | Grid-Tie inverter | 12 | Download | Contact Us |
STP 15-50 | 35 kg | 5 Year | 3/2 | Three phase | Grid-Tie inverter | 15 | Download | Contact Us | |
STP 20-50 | 35 kg | 5 Year | 3/2 | Three phase | Grid-Tie inverter | 20 | Download | Contact Us | |
STP 25-50 |
35 kg | 5 Year | 3/2 | Three phase | Grid-Tie inverter | 25 | Download | Contact Us |